Print Auction

Date Printed: Oct/03/2023

Auction Info

Sheepgate
# Vehicle Name Color Mileage Engine Transmission
1 2008 Nissan Sentra 166,000
2 2012 Toyota Avalon 117,000
3 2007 Buick Rendezvous 203,000
4 2015 Dodge Grand Caravan 219,000
5 2015 Hyundai Sonata 112,000
6 2006 Jeep Liberty 135,000
7 1994 Mercedes Benz E-320 110,000
8 1997 Honda Valkyrie 44,000
9 2001 Dodge Ram 175,000
10 2006 Pontiac Grand Prix 183,000
11 1982 Arkansas Travelo 14 Boat
12 2015 Hyundai Elantra 124,000
13 2008 Saturn Vue 219,000
14 2007 Chevy Trailblazer 205,000
15 2007 Buick Rendezvous 204,000
16 1999 Ford Expedition 211,000
17 2004 BMW X5 3.0i 174,000
18 2002 Honda CRV 329,000
19 2012 Chevy Traverse 166,000
20 1979 Lund Boat 14'
21 2012 Toyota Avalon 116,000
22 2010 Chrysler Sebring 57,000
23 2004 Chrysler PT Cruiser 70,000
24 1998 Pontiac Sunfire 144,000
25 2015 Dodge Grand Caravan 219,000
26 2004 Chevy Malibu 153,000
27 2008 Chrysler PT Cruiser 138,000
28 2008 Nissan Sentra 166,000
29 1994 Buick Lesabre 211,000
30 2007 Chevy Silverado 175,000
31 2003 Buick Century 108,000
32 2008 Toyota Matrix 190,000
33 2011 Honda Odyssey 97,000
34 2004 Chevy Cavalier 45,000
35 2010 Dodge Journey 174,000
36 2004 Ford Taurus 157,000
37 2002 Chrysler 300M 136,000
38 2015 Hyundai Sonata 112,000
39 2009 Buick Lucerne 132,000
40 2008 Pontiac Torrent 127,000
41 2003 Jeep Grand Cherokee 96,000
42 1982 Kawasaki KZ1000 33,000
43 1985 StarCraft SFM160 Boat
44 2002 Chrysler PT Cruiser 96,000
45 2001 Honda Insight 146,000
46 2001 Ford F-150 104,000
47 1994 Mercedes Benz E-320 110,000
48 1992 Ford Mustang 111,000
49 2004 Saab 9-3 152,000
50 1983 StarCraft 16' Boat
51 2004 Oldsmobile Alero 93,000
52 2007 Kia Sportage 264,000
53 2003 Mazda Protege 130,000
54 1952 Farmall H
55 2006 Jeep Liberty 135,000
56 1997 Ford Ranger 219,000
57 2007 Toyota Solara 171,000
58 1974 Chevy Impala Coupe 50,000
59 1998 Chevy Silverado 163,000
60 1998 Chevy Silverado 202,000